<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 25 Season Passes According To TiVo.com (Week Ending 4/15/07)</title>
	<atom:link href="http://www.tivoblog.com/archives/2007/04/17/top-25-season-passes-according-to-tivocom-week-ending-41507/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tivoblog.com/archives/2007/04/17/top-25-season-passes-according-to-tivocom-week-ending-41507/</link>
	<description>An Unofficial Blog dedicated to TiVo News, Information &#38; Commentary.  One of CNET News.com's Top 100 Blogs.</description>
	<pubDate>Sun, 07 Sep 2008 01:11:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: TiVo Blog &#187; Blog Archive &#187; Top 25 Season Passes According To TiVo.com (Week Ending 4/22/07)</title>
		<link>http://www.tivoblog.com/archives/2007/04/17/top-25-season-passes-according-to-tivocom-week-ending-41507/#comment-77731</link>
		<dc:creator>TiVo Blog &#187; Blog Archive &#187; Top 25 Season Passes According To TiVo.com (Week Ending 4/22/07)</dc:creator>
		<pubDate>Mon, 23 Apr 2007 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2007/04/17/top-25-season-passes-according-to-tivocom-week-ending-41507/#comment-77731</guid>
		<description>[...] somebody explain this to me?  According to last week&#8217;s post, the Family Guy was ranked 22nd and this week it is ranked 21st.  How does 22 &#8211;&#62; 21 = [...]</description>
		<content:encoded><![CDATA[<p>[...] somebody explain this to me?  According to last week&#8217;s post, the Family Guy was ranked 22nd and this week it is ranked 21st.  How does 22 &#8211;&gt; 21 = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReplayTVBlog</title>
		<link>http://www.tivoblog.com/archives/2007/04/17/top-25-season-passes-according-to-tivocom-week-ending-41507/#comment-77725</link>
		<dc:creator>ReplayTVBlog</dc:creator>
		<pubDate>Mon, 23 Apr 2007 01:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2007/04/17/top-25-season-passes-according-to-tivocom-week-ending-41507/#comment-77725</guid>
		<description>A lot of these are shows I watch (glad to see The Office on there -- probably my favorite comedy at the moment!) but a season pass for Oprah? I don't get that one at all.</description>
		<content:encoded><![CDATA[<p>A lot of these are shows I watch (glad to see The Office on there &#8212; probably my favorite comedy at the moment!) but a season pass for Oprah? I don&#8217;t get that one at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis freeberg</title>
		<link>http://www.tivoblog.com/archives/2007/04/17/top-25-season-passes-according-to-tivocom-week-ending-41507/#comment-77392</link>
		<dc:creator>davis freeberg</dc:creator>
		<pubDate>Wed, 18 Apr 2007 02:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2007/04/17/top-25-season-passes-according-to-tivocom-week-ending-41507/#comment-77392</guid>
		<description>Some of those are definetely on my list, but there is no Oprah on my TiVo.  I have a passes to #'s 6,7,8,10,12,13,20,22 and 25.</description>
		<content:encoded><![CDATA[<p>Some of those are definetely on my list, but there is no Oprah on my TiVo.  I have a passes to #&#8217;s 6,7,8,10,12,13,20,22 and 25.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
