<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TiVo Energy Usage (How Much Does It Cost To Run A TiVo)?</title>
	<atom:link href="http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/</link>
	<description>An Unofficial Blog dedicated to TiVo News, Information &#38; Commentary.  One of CNET News.com&#039;s Top 100 Blogs.</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:59:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anon</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-382971</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-382971</guid>
		<description>In NYC, my last bill, with service fees and taxes and everything (dividing total bill amount by number of kilowatt hours), I am paying a little over 33 cents per kilowatt (it came down a little bit from last month). That&#039;s $116 per year. Plus the cost of the device. Plus the subscription cost. No thanks.</description>
		<content:encoded><![CDATA[<p>In NYC, my last bill, with service fees and taxes and everything (dividing total bill amount by number of kilowatt hours), I am paying a little over 33 cents per kilowatt (it came down a little bit from last month). That&#8217;s $116 per year. Plus the cost of the device. Plus the subscription cost. No thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-368891</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-368891</guid>
		<description>&quot;&quot;In CT, I’m paying about .23 kwh in Dec 2008.&quot;&quot;

That&#039;s an obscene rate. Here in Wisconsin/Illinois we pay around 6 cents a kwh taxes and all.

Dave</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;In CT, I’m paying about .23 kwh in Dec 2008.&#8221;"</p>
<p>That&#8217;s an obscene rate. Here in Wisconsin/Illinois we pay around 6 cents a kwh taxes and all.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc-ct</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-281777</link>
		<dc:creator>bc-ct</dc:creator>
		<pubDate>Thu, 25 Dec 2008 16:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-281777</guid>
		<description>.04 kwh is not the true cost.  You must add in distribution, tax, etc.  Divide your total monthly bill by the total kwh and that will give you a truer cost.  In CT, I&#039;m paying about .23 kwh in Dec 2008.  My tivo 2 runs at 40 watts all day long, 24x365x.23 is about $80 year.  I&#039;m now looking for alternatives.</description>
		<content:encoded><![CDATA[<p>.04 kwh is not the true cost.  You must add in distribution, tax, etc.  Divide your total monthly bill by the total kwh and that will give you a truer cost.  In CT, I&#8217;m paying about .23 kwh in Dec 2008.  My tivo 2 runs at 40 watts all day long, 24&#215;365x.23 is about $80 year.  I&#8217;m now looking for alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deaf Touch</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-86724</link>
		<dc:creator>Deaf Touch</dc:creator>
		<pubDate>Thu, 14 Jun 2007 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-86724</guid>
		<description>4 cents a KWH?  Where do you live?  I&#039;m moving there.</description>
		<content:encoded><![CDATA[<p>4 cents a KWH?  Where do you live?  I&#8217;m moving there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-11521</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 04 Feb 2006 00:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-11521</guid>
		<description>Here&#039;s an email that I received from Brian.  I thought I would share it with everybody:

&lt;blockquote&gt;
Hello,
Your article on TiVo energy usage intrigued me, and it&#039;s something that I have also wondered about.  I recently purchased a device call a Kill-A-Watt, which is an electric meter specifically for measuring this type of thing.  I ran a few quick tests, and here&#039;s what I got on my Series2 TiVo unit:

- Startup: There was a 1 second peak at 40W a few seconds after starting, but then it went down and fluctuated around 24-28W
- Running &quot;idle&quot; (not recording): 28-29W
- Recording: 28-29W

I did not notice any significant changes while navigating menus, looking up program information, etc...

The 40W listed on the power supply and in the specs is most likely the maximum usage, but during normal use it should not be at maximum.  Individual units may vary slightly in their readings.
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an email that I received from Brian.  I thought I would share it with everybody:</p>
<blockquote><p>
Hello,<br />
Your article on TiVo energy usage intrigued me, and it&#8217;s something that I have also wondered about.  I recently purchased a device call a Kill-A-Watt, which is an electric meter specifically for measuring this type of thing.  I ran a few quick tests, and here&#8217;s what I got on my Series2 TiVo unit:</p>
<p>- Startup: There was a 1 second peak at 40W a few seconds after starting, but then it went down and fluctuated around 24-28W<br />
- Running &#8220;idle&#8221; (not recording): 28-29W<br />
- Recording: 28-29W</p>
<p>I did not notice any significant changes while navigating menus, looking up program information, etc&#8230;</p>
<p>The 40W listed on the power supply and in the specs is most likely the maximum usage, but during normal use it should not be at maximum.  Individual units may vary slightly in their readings.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: TiVoCult : How much does your Tivo Cost to Run?</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-11404</link>
		<dc:creator>TiVoCult : How much does your Tivo Cost to Run?</dc:creator>
		<pubDate>Fri, 27 Jan 2006 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-11404</guid>
		<description>[...] How much does your Tivo Cost to Run?   I found this on the TiVo blog today and found it kind of interesting that it costs $14.38 a year to have my TiVo running all the time.&#160; Dosn&#039;t seem like to bad of a deal to me.&#160; If you want to get all the info head on over to TiVoBlog.com.Loom001   Published Friday, January 27, 2006 5:19 PM by loom001 [...]</description>
		<content:encoded><![CDATA[<p>[...] How much does your Tivo Cost to Run?   I found this on the TiVo blog today and found it kind of interesting that it costs $14.38 a year to have my TiVo running all the time.&nbsp; Dosn&#8217;t seem like to bad of a deal to me.&nbsp; If you want to get all the info head on over to TiVoBlog.com.Loom001   Published Friday, January 27, 2006 5:19 PM by loom001 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Wesnor</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-11360</link>
		<dc:creator>Jim Wesnor</dc:creator>
		<pubDate>Thu, 26 Jan 2006 18:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-11360</guid>
		<description>The back-panel rating is very conserative. I&#039;d probably guess that the current draw is 0.1-0.2 amps, more when the system is recording. You&#039;d need to use a time-weighted average, so&#039;d it probably be 0.125 amps, or about 15 watts.

At 8c/kWh, it&#039;s about $10-11 per year.</description>
		<content:encoded><![CDATA[<p>The back-panel rating is very conserative. I&#8217;d probably guess that the current draw is 0.1-0.2 amps, more when the system is recording. You&#8217;d need to use a time-weighted average, so&#8217;d it probably be 0.125 amps, or about 15 watts.</p>
<p>At 8c/kWh, it&#8217;s about $10-11 per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: =) Bnpositive&#8217;s Blog &#187; Calculating Costs of Running Appliances</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-11359</link>
		<dc:creator>=) Bnpositive&#8217;s Blog &#187; Calculating Costs of Running Appliances</dc:creator>
		<pubDate>Thu, 26 Jan 2006 15:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-11359</guid>
		<description>[...] I&#8217;m such a tight-wad when it comes to certain things. One of my pet peeves is walking through the house and seeing lights and TV&#8217;s on in rooms that nobody is using. I recently stumbled on this site, thanks to the TiVoBlog folks, that gives you a formula for figuring out how much it costs to run the various items in your house. Obviously their concern was for their TiVo. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m such a tight-wad when it comes to certain things. One of my pet peeves is walking through the house and seeing lights and TV&#8217;s on in rooms that nobody is using. I recently stumbled on this site, thanks to the TiVoBlog folks, that gives you a formula for figuring out how much it costs to run the various items in your house. Obviously their concern was for their TiVo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Schalliol</title>
		<link>http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/comment-page-1/#comment-11358</link>
		<dc:creator>Jonathan Schalliol</dc:creator>
		<pubDate>Thu, 26 Jan 2006 15:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tivoblog.com/archives/2006/01/26/tivo-energy-usage-how-much-does-it-cost-to-run-a-tivo-2/#comment-11358</guid>
		<description>My 80-Hour Humax TiVo&#039;s specs say 40W, which seems really low, but that&#039;s what it says! http://www.humaxusa.com/products_T800_80.html  If I correctly calculated through their formula, that&#039;s right at $50/year.  Way less than my desktop computer would cost, which is on 24/7 as well.</description>
		<content:encoded><![CDATA[<p>My 80-Hour Humax TiVo&#8217;s specs say 40W, which seems really low, but that&#8217;s what it says! <a href="http://www.humaxusa.com/products_T800_80.html" rel="nofollow">http://www.humaxusa.com/products_T800_80.html</a>  If I correctly calculated through their formula, that&#8217;s right at $50/year.  Way less than my desktop computer would cost, which is on 24/7 as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
